Filtration devices ECOFIL SN MICRO series consist of one aluminum filter housing, equipped with pump and motor. This allows the oil cleaning independently of hydraulic, automotive or lubricating systems without using the operating pressure.
SN MICRO – series are in a portable or mobile version. SN MICRO - series are recomended for filtering small volume of oil (gearboxes, robots, windmill, etc.).
Oil tank volume | max. 50 liters |
El. motor | 50 W BLDC |
Normal flow volume | 0.18 liters / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 300 liters |
El. motor | 100 W BLDC |
Normal flow volume | 1,2 liters / min. by (46cSt/40°C) |
Max. pressure | 8 Bar |
Oil tank volume | max. 500 liters |
El. motor | 180 W BLDC |
Normal flow volume | 1,8 liters / min. by 2200 rpm (46cSt/40°C) |
Max. pressure | 8 Bar |
Filtration devices ECOFIL SN-series consist of a number of aluminum filter housings T35, equipped with pump and motor. This allows the oil cleaning independently of hydraulic, automotive or lubricating systems without using the operating pressure.
SN – series has a standard built-in steel frame in a portable or mobile version. Filtration capacity of filter system with SN - series local increases with the number of installed filter housings.
Oil tank volume | max. 1000 liters |
El. motor | 0,25 kW alebo 0,37 kW |
Normal flow volume | 3 litre / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 1000 liters |
El. motor | 0,25 kW |
Heating | 250 W |
Normal flow volume | 3 litres / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 2000 liters |
El. motor | 0,37 kW |
Normal flow volume | 6 liters / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 4000 liters |
El. motor | 0,55kW or 0,75 kW |
Normal flow volume | 12 liters / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 4500 liters |
El. motor | 0,75 kW |
Normal flow volume | 18 liters / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 5000 liters |
El. motor | 1,0 kW |
Normal flow volume | 24 liters / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 7000 liters |
El. motor | 1,1 kW |
Normal flow volume | 30 liters / min. |
Max. pressure | 8 Bar |
Filtration devices ONW – series has vacuum system, which is used to separate the water from the oil by evaporation.
Oil tank volume | max. 3000 liters |
Total input power | 11,5 kW |
Normal flow volume | 1,8 lit. / min. |
Max. pressure | 8 Bar |
Oil tank volume | max. 3000 liters |
Total input power | 18 kW |
Normal flow volume - adjustable | 500 - 2500 l/h |
Max. pressure | 8 Bar |
Oil tank volume | max. 5000 liters |
Total input power | 20 kW |
Normal flow volume - adjustable | 500 - 3600 l/h |
Max. pressure | 8 Bar |
Number of filtration units | 2 pcs |
Normal flow volume | 6 l/min. (at 40°C and 7cSt) |
Number of filtration units | 4 pcs |
Normal flow volume | 15 l/min. (at 40°C and 7cSt) |
Number of filtration units T35 | 2 pcs |
Normal flow volume | 6 l/min. (at 40°C and 46cSt) |
Number of filtration units T35 | 4 pcs |
Normal flow volume | 11 l/min. (at 40°C and 46cSt) |
Number of filtration units T35 | 6 ks |
Normal flow volume | 16 l/min. (at 40°C and 46cSt) |
Number of filtration units T35 | 8 pcs |
Normal flow volume | 22 l/min. (at 40°C and 46cSt) |
Heating of the hydraulic fluid by the flushing, filtration and pumping.
Oil tank volume | max. 1500 liters |
El. motor | 0,55 kW or 0,75 kW |
Heating | 4 x 2,5 kW |
Normal flow volume | 20 lit. / min. |
Max. pressure | 8 Bar |
Ultra-fine filtration of fluids
Extra equipment:
Oil tank volume | max. 10 000 liters |
El. motor | 5,5 kW |
Heating | 4 x 2,5kW |
Normal flow volume | 60 lit. / min. |
Max. pressure | 8 Bar |
Ultra-fine filtration of fluids. Filter device is covered.
Oil tank volume | max. 10 000 liters |
El. motor | 1,1 kW |
Normal flow volume | 25 lit. / min. |
Max. pressure | 8 Bar |
Filtration of hardening and heat transfer oil to 160°C temperature
Extra equipment: bag filter
Oil tank volume | max. 4 000 liters |
El. motor | 0,55 kW or 0,75 kW |
Normal flow volume | 20 lit. / min. |
Max. pressure | 8 Bar |
Quick pumping of oils from barrels or tank with nominal filtration.
Oil tank volume | max. 3000 liters |
El. motor | 0,55 kW or 0,75 kW |
Normal flow volume | 34 lit. / min. |
Max. pressure | 8 Bar |
Ultra-fine filtration of operating’s fluids
Oil tank volume | max. 4000 liters |
El. motor | 0,55 kW or 0,75 kW |
Normal flow volume | 20 lit. / min. |
Max. pressure | 8 Bar |
Ultra fine filtration of motor oils and hydraulic oils on mobile equipments.
Oil tank volume | max. 500 liters |
Connection to electricity | 24V DC |
Normal flow volume | 2 lit. / min. |
Max. pressure | 8 Bar |
Ultra fine filtration of motor oils and hydraulic oils on mobile equipments.
Oil tank volume | max. 500 liters |
Connection to electricity | 24V DC |
Normal flow volume | 3 lit. / min. |
Max. pressure | 8 Bar |
Filtration of hydraulic, hardening, cutting oils and emulsions with high flow. Device doesn't remove water from the oil.
Oil tank volume | max. 4 000 liters |
El. motor | 0,75 kW |
Normal flow volume | 34 lit. / min. |
Max. pressure | 8 Bar |
Filtration of hardening, gear-box oils, very dirty hydraulic oils.
Extra equipment:
Oil tank volume | max. 2 000 liters |
El. motor | 0,75 kW |
Normal flow volume | 6 lit. / min. |
Max. pressure | 8 Bar |
Filtration of cutting and flushing mineral oils during sanding and lapping (production of bearings)
Extra equipment:
Electric motor | 0,75 kW |
Normal flow volume | 18 lit. / min. |
Maximum oil temperature | 60 °C |
Max. pressure | 8 bar |
Ultra-fine filtration and flushing gear-boxes of robots in automatic mode by trial run gear-boxes.
Extra equipment: Laser particle measurement
Oil tank volume | max. 1 000 liters |
El. motor | 2 x 0,25 kW |
Normal flow volume | 3 lit. / min. |
Max. pressure | 8 Bar |
Ultra-fine filtration and flushing gear-boxes of robots in automatic mode combined with precise oil metering.
Extra equipment:
Oil tank volume | max. 1 000 liters |
El. motor | 0,25 kW |
Normal flow volume | 3 lit. / min. |
Max. pressure | 8 Bar |
Ultra-fine filtration of hardening and heat transfer oil to 160 °C temperature.
Oil tank volume | max. 4000 liters |
El. motor | 0,75kW |
Normal flow volume | 12 lit/min. |
Max. pressure | 8 Bar |